May 23 to May 30 and September 27 to October 14 | Daily Charge |
Beach Club Rooms | $575-$820 |
Suites | $1,050-$2,700 |
Three Bedroom Apt. | $1,050 |
Cottages | $1,050-$1,285 |
Beach House Residences | $1,050-$3,150 |
May 31 to June 13 and September 3 to September 26 | Daily Charge |
Beach Club Rooms | $770-$1,085 |
Suites | $1,250-$2,700 |
Three Bedroom Apt. | $1,365 |
Cottages | $1,250-$1,590 |
Beach House Residences | $1,250-$3,150 |
June 14 to June 26 and August 27 to September 2 | Daily Charge |
Beach Club Rooms | $1,025-$1,595 |
Suites | $1,750-$4,720 |
Three Bedroom Apt. | $1,950 |
Cottages | $1,750-$2,240 |
Beach House Residences | $1,750-$5,435 |
June 27 to August 26 | Daily Charge |
Beach Club Rooms | $1,145-$1,775 |
Suites | $1,940-$4,720 |
Three Bedroom Apt. | $2,120 |
Cottages | $1,940-$2,480 |
Beach House Residences | $1,940-$5,435 |
*The rates do not include the combined state and local occupancy tax of 11.7%.