May 22 to June 05 and September 29 to October 13 | Daily Charge |
Beach Club Rooms Ocean View | $905 |
Beach Club Rooms Angle View | $635-$755 |
Suites | $1,155-$2,970 |
Three Bedroom Apt. | $1,155 |
| |
June 06 to June 12 and September 2 to September 28 | Daily Charge |
Beach Club Rooms Ocean View | $1,195 |
Beach Club Rooms Angle View | $850-$965 |
Suites | $1,375-$2,970 |
Three Bedroom Apt. | $1,505 |
| |
June 13 to June 26 | Daily Charge |
Beach Club Rooms Ocean View | $1,755- |
Beach Club Rooms Angle View | $1,130-1,340 |
Suites | $1,925-$5,200 |
Three Bedroom Apt. | $2,145 |
| |
June 27 to September 01 | Daily Charge |
Beach Club Rooms | $1,935 |
Beach Club Rooms | $1,260-$1,535 |
Suites | $2,135-$5,200 |
Three Bedroom Apt. | $2,335 |
| |
*The rates do not include the combined state and local occupancy tax of 11.7%.