| May 21 to May 28 and September 28 to October 12 | Daily Charge |
| Beach Club Rooms Ocean View | $995 |
| Beach Club Rooms Angle View | $700-$830 |
| Suites | $1,270-$3,270 |
| Three Bedroom Apt. | $1,270 |
| | |
| May 29 to June 11 and September 8 to September 27 | Daily Charge |
| Beach Club Rooms Ocean View | $1,315 |
| Beach Club Rooms Angle View | $935-$1,050 |
| Suites | $1,515-$3,270 |
| Three Bedroom Apt. | $1,655 |
| | |
| June 12 to June 25 and August 30 to September 07 | Daily Charge |
| Beach Club Rooms Ocean View | $1,930 |
| Beach Club Rooms Angle View | $1,245-1,475 |
| Suites | $2,120-$5,720 |
| Three Bedroom Apt. | $2,360 |
| | |
| June 26 to August 29 | Daily Charge |
| Beach Club Rooms Ocean View | $2,130 |
| Beach Club Rooms Angle View | $1,390-$1,690 |
| Suites | $2,350-$5,720 |
| Three Bedroom Apt. | $2,570 |
| | |
*The rates do not include the combined state and local occupancy tax of 11.7%.