2013 Rates
| 2013 Low Season Rates | Daily Charge |
| May 15 to June 6 and September 23 to October 14 | |
| Beach Club Rooms | $330-$435 |
| Suites | $595-$1,600 |
| Three Bedroom Apt. | $585 |
| Cottages | $595-$735 |
| Beach House Residences | $595-$1,600 |
| 2013 Mid Season Rates | Daily Charge |
| June 7 to June 13 and September 3 to September 22 | |
| Beach Club Rooms | $425-$575 |
| Suites | $715-$1,600 |
| Three Bedroom Apt. | $780 |
| Cottages | $715-$910 |
| Beach House Residences | $715-$2,070 |
| 2013 High Season Rates | Daily Charge |
| June 14 to September 2 | |
| Beach Club Rooms | $565-$845 |
| Suites | $995-$2,600 |
| Three Bedroom Apt. | $1,080 |
| Cottages | $995-$1,280 |
| Beach House Residences | $995-$2,600 |
*The rates do not include the combined state and local occupancy tax of 11.7%.
